Military Order of the Devil Dogs Awards
YEAR | NAME | POUND | PACK | |
---|---|---|---|---|
1978 | PCDD Jay Kacsan | Pound 24 | Pennsylvania Pack | |
1979 | PDD Michael Hansbury | Long Island Pound 11 | New York Pack | |
1980 | PCDD Gilbert E. Gray | Pound 92 | New York Pack | |
1981 | PDD Robert Blanard | Tri-Boro Pound 19 | Pennsylvania Pack | |
1982 | PCDD Paul L. Sutton | Diamond State Pound 237 | Delaware Pack | |
1983 | PDD Anthony Drennen | War Dogs Pound 110 | Missouri Pack | |
1984 | PDD Celestino C. Catuzza | WENY Pound 37 | New York Pack | |
1985 | PCDD Edwin F. Gallagher | Long Island Pound 11 | New York Pack | |
1986 | PDD Marvin Rombach | Northeast Ohio Pound 164 | Ohio Pack | |
1987 | PDD Robert Bond Sr. | Jersey Skeeters Pound 136 | New Jersey Pack | |
1988 | PDD Bennet Bard | Landis-McCleaf Pound 132 | Pennsylvania Pack | |
1989 | PDD W. V. White | Third District Pound 117 | Illinois Pack | |
1990 | PDD James F. Powell | Jersey Skeeters Pound 136 | New Jersey Pack | |
1991 | PDD Robert S. Applebaum | South Jersey Devils Pound 96 | New Jersey Pack | |
1992 | PDD George E. Williams | South Jersey Devils Pound 96 | New Jersey Pack | |
1993 | PDD David R. Hart | Cosair Pound 99 | Arizona Pack | |
1994 | PDD William R. Reichstein | Robert V. Flowers Pound 143 | North Carolina Pack | |
1995 | PDD Raymond R. Berling | Montezunna-Cincinnati Pound 156 | Ohio Pack | |
1996 | PCDD Robert G. Lent | Black Sheep Pound 214 | Virginia Pack | |
1997 | PCDD Mary B. Krauss-Hensley | Salty Dogs Pound 1 | New Jersey Pack | |
1998 | PDD John M. Bigwood | Chicago Pound 12 | Illinois Pack | |
1999 | PDD Wilma Killingsworth | Mile Hi Pound 128 | Colorado Pack | |
2000 | PDD John J. Pisani | Lancaster County Pound 22 | Pennsylvania Pack | |
2001 | PDD Norm Volk | Third District Pound 117 | Illinois Pack | |
2002 | PDD Dolores M. Ascensi | Tri-Boro Pound 19 | Pennsylvania Pack | |
2003 | PDD John Hicks | Lenny Margolis Pound 300 | Tennessee Pack | |
2004 | PCDD Clif Williams | Cen-Tex Pound 145 | Texas Pack | |
2005 | PDD Charles Hollon | Tri-Boro Pound 19 | Pennsylvania Pack | |
2006 | PCDD Gary O.Chartrand | Detroit Metro Pound 6 | Michigan Pack | |
2007 | PDD Bobbie Swain | South Jersey Devil Pound 96 | New Jersey Pack | |
2008 | PDD Ernie Lutz | Virginia Beach Pound 126 | Virginia Pack | |
2009 | PDD Jack Severn | Hound Dog Pound 204 | Maryland Pack | |
2010 | PDD Carroll O. Smith | Central Illinois Pound 226 | Illinois Pack | |
2011 | PDD Leanna L. Dietrich | Tri-Boro Pound 19 | Pennsylvania Pack | |
2012 | PDD Bernard O'Dell | Tot Pound 268 | Texas Pack | |
2013 | PDD Thomas W. Hazlett Sr. | Landis-McCleaf Pound 132 | Pennsylvania Pack | |
2014 | PDD Teresa Terry | Central Missouri Pound 77 | Missouri Pack | |
2015 | PDD Mike McLain | Mountain Hounds Pound 358 | West Virginia Pack | |
2016 | PDD Evelyn Remines | Hound Dog Pound 204 | Maryland Pack | |
2017 | PDD Jeffery D. Jones | Jesse O. Price Pound 210 | North Carolina Pack | |
2018 | PDD Rick Thomason | Jesse O. Price Pound 210 | North Carolina Pack | |
2019 | PDD Roger Ware | Mountain Hounds Pound 358 | West Virginia Pack | |
2020 | PDD Barb Vanner | Landis-McCleaf Pound 132 | Pennsylvania Pack | |
2021 | PDD Mike Francis | SEMO Devil Dogs Pound 330 | Missouri Pack | |
2022 | PDD Joe DeAngelo | Jersey Skeeters Pound 136 | New Jersey Pack | |
2023 | PDD Steve Seyller | SEMO Devil Dogs Pound 330 | Missouri Pack |
– Denotes they have reported for their final roll call
YEAR | PLACE | NAMES |
2023 | Oklahoma City, OK | PDD Steve Seyller, PDD Cory Dressler, PDD Johnny Baker, PDD Barb Vanner |
2022 | Daytona Beach, FL | PDD Mike Francis. PDD Janice Hartley, PDD Lynn Sabel, PDD Jim Powell |
2021 | Springfield, IL | CDD Tom Hazlett, PDD Evie Remines, PDD David Yehl, PDD Craig Reeling. PDD L.M. Herrmann |
2020 | NONE | Covid |
2019 | Billings, MT | PDD George Guttman, PDD A.B. Grantham, PDD Donald Benson, PDD Wendy Zamora |
2018 | Buffalo, NY | PDD Allen Ferguson, PDD John Maziekien Jr., PDD Warren Griffin, PDD Allen Sanning |
2017 | Overland Park, KS | PDD Dale Munson, PDD Jeffery D. Jones |
2016 | Tulsa, OK | PDD John Rutovich, PDD Raul Arbelaez, PDD Bonnie Holden |
2015 | Scottsdale, AZ | PDD Leo McCann, PDD Marc Dunne, PDD Terry Hightower, PDD Tom Minchin |
2014 | Charleston, WV | PDD Anthony Garro, PDD Charles Fields, PDD Ron Tomonelli, CDD C.O. Smith |
2013 | Grand Rapids, MI | PDD Mike Chouinard, PDD Randy Ott, PDD Leonard Spicer, PDD Tony Modzelewski, PDD Vic Voltaggio |
2012 | Mobile, AL | PDD Steve Joppa, PDD Kay Croll, PDD Raymond L Carrier, PDD Michael Burke |
2011 | Boise, ID | PDD Frank Diekman, PDD William Schmidt, PDD Sheila Clifton |
2010 | Greensboro, NC | PDD Brian Dupee, PDD Edward Hearthway, PCDD Leanna L. Dietrich |
2009 | Rochester, MN | HCDD Jimmie Lee Howard, PDD James Curcio, PDD Gerald Faye, PDD Joe Summers, PDD Adrian Cervini |
2008 | Orlando, FL | PDD Joe Shea, HCDD Jack Severn, PDD R. Delong, PDD Raymond L. Carrier, Sr. |
2007 | Albuquerque, NM | PDD Joe A. Blick, PDD S. T. Stephan, PDD Anthony S. Wade, PDD R. J. Collins |
2006 | Quincy, MA | PDD Tim Rohan, PDD William H. Cardow, PDD Robert Box, PDD Gerry E. Boutin, PDD John T. Hicks |
2005 | Cleveland, OH | PDD Robert R. White, PDD John J. Tuohy, PDD William Gibson, PDD Richard E. Wearne |
2004 | Dallas, TX | PDD Joe Messina, PCDD Laurel Hull, PCDD Don Garland, PDD W. Wilson, PDD John Yesalavich |
2003 | Spokane, WA | PDD Diana Dils, PDD James Laskey, PDD N. Hansom, PDD E. Clark, PCDD Phil Rhumshottel |
2002 | Harrisburg, PA | PDD Lew Loeven, PDD Phillip Nobile, PDD Dan Doty, PDD Tom Tanner Marcha Chartand (Assoc.) |
2001 | Dearborn, MI | PDD Helen F. Hicks, PDD E. F. Corbett, PDD J. K. Burton, PDD E. Stevens, PDD Robert W. Deyerle |
2000 | New Orleans, LA | PDD Wayne M. Gleason, PDD R. H. Rhodes, PDD J. L. Hedrick |
1999 | Denver, CO | PDD Constance Barrick, PCDD Gary O. Chartrand, PDD E. Pomroy, PDD John F. Zakian |
1998 | Rochester, NY | PDD Chuck R. Behanna, PCDD Douglas T. Fisk, PDD Clyde G. Johnson, PDD Wilma Killingsworth, PDD Dave D. Wood Judy Russell (Assoc.) |
1997 | Nashville, TN | PCDD George M. Barrows, PDD John M. Bigwood, PDD Glen B. Evans, PDD J. Paci, PDD F. A. Suszcynski |
1996 | Fort Mitchell, KY | PDD H.W. Bud Cooper, PDD M. L. Gruber, PCDD Robert G. Lent, PDD Bert Q. Rincon, PDD John P. Tuohy, PDD Guy J. Wickliff |
1995 | Milwaukee, WI | PCDD William H. Brooks, PDD R. A. Coe, PDD John Coy, PDD R. E. Romesburg |
1994 | Cherry Hill, NJ | PCDD Stanley Bunn, PDD S. Miller, PDD F. Pretopapa, PDD C. G. Wagner, PDD S. A. Van Grol, PDD William R. Reichstein, PDD H. G. Hughes, PDD P. P. Taylor, PDD Ken E. Saam |
1993 | Orlando, FL | PCDD Ken Ferris, PDD Earl W. Herrington, PDD G. Reasner, PDD A. M. Rauseo, PDD J. P. Sawyer, PDD S. Whitaker |
1992 | St. Louis, MO | PCDD Clifton F. Williams, PDD H. Roy, HCDD Jack Hensley, PDD William F. King, PCDD Mae Krause-Hensley |
1991 | King of Prussia, PA | PDD G. B. Hanson, PDD J. J. Callahan, PDD Fern L. Lauter, PDD R. Smith, PDD Don L. Lumsden |
1990 | Sacramento, CA | PCDD C. A. Boedigheimer, PDD R. V. Flowers, PDD Joanna Glasrud, PCDD Jack H. Nash, PCDD William C. Taylor |
1989 | Dallas, TX | PCDD C. H. Downing, PKDR L. Fortier, PDD Mike P. Kneefe, PDD D. M. Pfiefer, PDD A. Servino |
PCDD John Zak Award / Pound Dog Robber of the Year
YEAR | NAME | POUND | PACK |
---|---|---|---|
2000 | PDD George Williams | Pound 96 | NJ Pack |
2002 | Vernon Reidle | Pound 044 | WI Pack |
2003 | PDD Donald Turner | Pound 19 | PA Pack |
2004 | PDD Al Ferry | Pound 218 | OR Pack |
2005 | PDD James Ligon | Pound 172 | LA Pack |
2008 | PDD Chuck Foster | Pound 287 | WA Pack |
2009 | PDD Ralph Timpe | Pound 226 | IL Pack |
2010 | PDD Paul Taylor | Pound 204 | MD Pack |
2010 | PDD James Mineo | Pound 67 | PA Pack |
2011 | PDD Richard Ryder | Pound 214 | VA Pack |
2012 | PDD Bernie O’Dell | Pound 268 | TX Pack |
2013 | PDD Stephen Hilton | Pound 290 | MT Pack |
2014 | PDD Richard (Roger) Ware | Pound 358 | WV Pack |
2015 | PDD Dennis Dressler | Pound 185 | WA Pack |
2016 | PDD Benjamin Fetty | Pound 215 | WV Pack |
2017 | PDD Scott A. Mayhew | Pound 77 | MO Pack |
2018 | PDD Michael Black | Pound 210 | NC Pack |
2019 | PDD Ron Ambrose | Pound 370 | NC Pack |
2022 | PDD Steve Seyller | Pound 330 | Missouri Pack |
2022 | PDD Helen Breen | Pound 246 | SC Pack |
PCDD Kenneth E. Farris Award / Pack Dog Robber of the Year
YEAR | NAME | PACK |
---|---|---|
2000 | PDD Richard Murphy | NH Pack |
2001 | PDD Doug Fisk | CT Pack |
2002 | DD Vernon Reidle | WI Pack |
2003 | PDD Chet Catuzza | NY Pack |
2004 | PDD Glen Barry-Evans | TN Pack |
2005 | PDD Paul Taylor | MD Pack |
2006 | PDD Jack McCorkle | GA Pack |
2007 | PDD Gerald Boutin | MA Pack |
2008 | PDD Charlie Bush | WV Pack |
2009 | PDD Phil Rhumshottel | WA Pack |
2011 | PDD Brian Dupee | MA Pack |
2012 | PDD James Powell | PA Pack |
2013 | PDD Janice Hartley | MO Pack |
2014 | None | |
2015 | PDD Richard (Roger) Ware | WV Pack |
2016 | None | |
2017 | None | |
2018 | PDD Stephen Fleming | ME Pack |
2019 | PDD George Guttman | ME Pack |
PCDD Gerald Bakelaar Award
Awarded to the Pound Securing the Most New Members
During the Fiscal Year (1 July to 30 June)
YEAR | NAME | PACK |
---|---|---|
2003 | Kasky-Hayes Pound 283 | New York Pack |
2004 | Tideland River Dogs Pound 246 | South Carolina Pack |
2005 | Tideland River Dogs Pound 246 | South Carolina Pack |
2006 | Tideland River Dogs Pound 246 | South Carolina Pack |
2007 | Jesse O. Price Pound 210 | North Carolina Pack |
2008 | Jesse O. Price Pound 210 | North Carolina Pack |
2009 | Pound 259 | New York Pack |
2010 | Oldest City Pound 116 | Florida Pack |
2011 | Spaceport Devil Dogs Pound 160 | Florida Pack |
2012 | Wolverine Dawgs Pound 314 | Michigan Pack |
2013 | Rockland Devil Dogs Pound 149 | New York Pack |
2014 | Eastern Kentucky Dawgs Pound 341 | Kentucky Pack |
2015 | River Valley Pound 346 | Arkansas Pack |
2016 | Leeny Margolis Pound 300 | Tennessee Pack |
2017 | Pound 152 | Texas Pack |
PDD Howard Goslin Award
Awarded to the Pack Securing the Most New Members
During the Fiscal Year (1 July to 30 June)
YEAR | PACK |
---|---|
2003 | New Jersey Pack |
2004 | New York Pack |
2005 | South Carolina Pack |
2006 | Georgia Pack |
2007 | Florida Pack |
2008 | Florida Pack |
2009 | Minnesota Pack |
2010 | Utah Pack |
2011 | Montana Pack |
2012 | Connecticut Pack |
2013 | Kentucky Pack |
2014 | Kentucky Pack |
2015 | Arkansas Pack |
2016 | Colorado Pack |
2017 | Arizona Pack |
James F. Powell Award
Awarded to the Division Securing the Most New Members
During the Fiscal Year (1 July to 30 June)
YEAR | DIVISION |
---|---|
2001 | Northwest |
2002 | Northeast |
2003 | Northeast |
2004 | Southeast |
2005 | Southeast |
2006 | Southeast |
2007 | Southeast |
2008 | Southeast |
2009 | Mideast |
2010 | Southern |
2011 | Northwest |
2012 | Central |
2013 | Northwest |
2014 | Southern |
2015 | Northwest |
2016 | Rocky Mountain |
2017 | Northwest |
Awarded to the Pound Securing the Most Passport Bones
During the Fiscal Year (1 July to 30 June)
YEAR | POUND | PACK |
---|---|---|
2015 | Hound Dog Pound 204 | Maryland Pack |
2016 | Hound Dog Pound 204 | Maryland Pack |
2017 | Landis-McCleaf Pound 132 | Pennsylvania Pack |
2020 | SEMO Devil Dogs Pound 330 | Missouri Pack |
2021 | SEMO Devil Dogs Pound 330 | Missouri Pack |
2022 | SEMO Devil Dogs Pound 330 | Missouri Pack |
Awarded to the Pack Securing the Most Passport Bones
During the Fiscal Year (1 July to 30 June)
YEAR | PACK | DIVISION |
---|---|---|
2015 | Maryland Pack | Mideast |
2016 | Maryland Pack | Mideast |
2017 | Pennsylvania Pack | Northeast |
2022 | Missouri Pack | Midwest |
2023 | Missouri Pack | Midwest |