81st SUPREME GROWL
Let's Make This Massive!
Advancement applications are now closed for the 81st Supreme Growl. All Applications should have been in hands by 1 July. Please check the list at the bottom of the page to see if your application has been processed
The pending ByLaw Changes are still listed below and will remain here until the next Supreme Growl. If there are additions they will be added.
Check back for the Springfield information as it gets added.
2020 Daytona Beach Wipeout Coin
The 81st Supreme Growl did not happen, however, we will get a redo. We immortalized 2020 with a new coin. A picture of coin is below. Artwork by HCDD Jack Severn. You can still get this coin by contacting the Quartermaster Directly until the item is placed in the Quartermaster Store.

2020-2021 Proposed Changes
Below are all the proposed Bylaw changes for 2020-2021. These are all now in one document that can be downloaded below. These will remain posted until the Next Supreme Growl.
All Proposed Changes
Pending
Applications Processed By Kennel Dog Robber

SPRINGFIELD 2021 SUPREME GROWL ADVANCEMENTS
| FIRST | LAST | PACK | POUND | TAG | RECEIVED |
|---|---|---|---|---|---|
| MICHAEL J | ADAMS | IN | 285 | 19-103 | 4/23/2021 |
| MATTHEW K | ANDERS | MO | 330 | 12-106 | 4/17/2021 |
| ROBERT T | ANDERSON | KS | 094 | 09-002 | 4/28/2021 |
| MICHAEL | ARMSTRONG | FL | 183 | 15-306 | 6/13/2021 |
| ROBERT R | BACK | FL | 183 | 3/26/2021 | |
| BRENT A | BACON | IL | 117 | 16-050 | 6/28/2021 |
| MICHAEL L | BAILEY | ID | 291 | 11/9/2020 | |
| ROBERT C | BAKER | IL | 351 | 06-304 | 5/7/2021 |
| DAVID | BALDWIN | AL | 301 | 16-228 | 6/25/2021 |
| RON E | BARNETT | ID | 291 | 11/9/2020 | |
| THOMAS L | BARROWS | OH | 164 | 99-245 | 6/7/2021 |
| WALTER A | BENSON | CT | 131 | 17-190 | 5/6/2021 |
| EDWARD F | BIERMANN | MO | 066 | 3/27/2021 | |
| TONY | BINGHAM | IL | 226 | 99-310 | 5/7/2021 |
| JERRY D | BLAYLOCK | MS | 376 | 4/11/2021 | |
| MICHAEL J | BOLDON | WI | 391 | 3/12/2021 | |
| KENNETH | BOWDEN | NC | 319 | 14-443 | 6/3/2021 |
| MARILYN | BOWER | NC | 319 | 20-006 | 6/3/2021 |
| STEPHEN J | BRADLEY | WI | 391 | 2/22/2021 | |
| PATRICK J | BRADY | WI | 170 | 2/2/2021 | |
| TIMOTHY | BROOKS | WI | 170 | 16-224 | 6/15/2021 |
| JOSEPH K | BROWN | WI | 170 | 2/2/2021 | |
| SCOTT L | BRYAN | CA | 393 | 4/16/2021 | |
| FREDEICK | BUCHMAN | CA | 071 | 11-443 | 6/1/2021 |
| PAUL C | BURTON | WA | 211 | 16-342 | 7/8/2021 |
| JOHN | BURWITZ | WI | 170 | 2/2/2021 | |
| IRENE M | CAIN | OH | 373 | 17-234 | 6/7/2021 |
| JAMES G | CASELLA | PA | 038 | 17-025 | 6/5/2021 |
| SAL A | CENICACELAYA | NJ | 136 | 19-081 | 5/6/2021 |
| CARL F | CHRISTIE JR | IL | 351 | 17-032 | 5/7/2021 |
| THOMAS G | CHURCH | IL | 384 | 18-240 | 4/23/2021 |
| MICHAEL R | CLABORN | AL | 301 | 19-005 | 6/58 PM |
| VICTORIA L | COBBETT | IL | 012 | 2/11/2021 | |
| GARY E | COBBETT | IL | 012 | 2/11/2021 | |
| VICTORIA L | COBBETT | IL | 012 | 15-007 | 4/23/2021 |
| LYNDLE L | COLLINS | WI | 170 | 2/2/2021 | |
| JOHN C | COOPER | MO | 066 | 19-326 | 5/8/2021 |
| DAVID T | CORLEY | TN | 383 | 13-291 | 6/23/2021 |
| MATTHEW | CORNELL | OH | 373 | 15-289 | 6/7/2021 |
| RICHARD J | DAIGLE | CT | 141 | 17-120 | 5/6/2021 |
| BRAD R | DAVIDSON | IL | 117 | 16-168 | 6/28/2021 |
| DANIEL G | DAVIS | TN | 271 | 13-200 | 6/23/2021 |
| RONNIE M | DECKARD | IL | 384 | 19-299 | 4/23/2021 |
| JESUS J | DELGADO | IL | 226 | 19-135 | 5/7/2021 |
| DOUGLAS G | DIETZ | TN | 379 | 13-098 | 6/23/2021 |
| JOHN R | DONALDSON | AZ | 332 | 12-410 | 6/30/2021 |
| JOE O | DONOFRIO | TN | 271 | 18-027 | 6/23/2021 |
| DAVID B | EATON | GA | 317 | 17-260 | 6/25/2021 |
| MEL | ELLINGSEN | IL | 369 | 15-364 | 5/28/2021 |
| BRIAN E | ELLIOT | CA | 071 | 13-106 | 6/1/2021 |
| KEVIN L | ELLIS | AL | 301 | 20-042 | 6/28/2021 |
| RODNEY | ELLIS | WI | 170 | 2/2/2021 | |
| JIM R | ELLISON | MO | 110 | 9/26/2020 | |
| JAMES R | ELLISON | MO | 110 | 4/12/2021 | |
| ROGER | ERWIN | TX | 199 | 18-176 | 7/8/2021 |
| GARY A | GAHAN | NH | 159 | 12-263 | 4/19/2021 |
| RAYMOND | GAJ | NC | 319 | 18-042 | 6/3/2021 |
| DEMETRIUS O | GOODRICH | IL | 351 | 18-137 | 5/7/2021 |
| DENVER E | GRANT JR | NC | 319 | 10-221 | 6/3/2021 |
| K C | GRENDYS | IN | 285 | 19-235 | 4/23/2021 |
| CHRISTOPHER G | GUTIERREZ | IL | 351 | 17-051 | 5/7/2021 |
| LOUANNE | HARREY | WA | 211 | 18-053 | 6/14/2021 |
| CHARLES | HARRIS | AL | 363 | 14-370 | 6/27/2021 |
| CAROL M | HASTINGS | PA | 031 | 14-349 | 6/24/2021 |
| JASON T | HAUCK | NJ | 136 | 18-279 | 5/6/2021 |
| GEORGE A | HAWORTH | IL | 384 | 18-242 | 4/23/2021 |
| STEFFON B | HICKLIN | CA | 049 | 1/8/2021 | |
| AMOS B | HINSON III | AL | 388 | 11/16/2021 | |
| LENNY WK | HO | HI | 393 | 4/6/2021 | |
| GARY F | HOEFFKEN | IL | 351 | 07-515 | 6/24/2021 |
| TERRY S | HOLLAND | GA | 317 | 19-247 | 6/25/2021 |
| RICK D | HOWLAND | IL | 226 | 17-304 | 5/7/2021 |
| DAVID W | HULL | OK | 178 | 19-138 | 6/17/2021 |
| CHRISTOPHER E | JOHNSON | MO | 066 | 4/1/2021 | |
| KEVIN D | KELLER | IL | 1000 | 19-231 | 4/23/2021 |
| JOHN E | KELLEY | NJ | 326 | 14-210 | 5/1/2021 |
| RANDY S | KELLOGG | MO | 330 | 18-272 | 4/17/2021 |
| JAMIL S | KHAN | WI | 170 | 2/2/2021 | |
| JOHN H | KLEIN | OH | 164 | 14-126 | 6/21/2021 |
| ALLAN K | KNIGHT | ID | 291 | 11/9/2020 | |
| WILLIAM | KOONCE | KS | 094 | 18-224 | 4/28/2021 |
| MARK T | KRESEL | MD | 333 | 19-138 | 6/21/2021 |
| JERRY L | KRETZER | MO | 110 | 4/12/2021 | |
| THOMAS L | LAIL II | NC | 319 | 19-055 | 6/3/2021 |
| WAYNE L | LARSON | WI | 170 | 14-256 | 6/15/2021 |
| TIMOTHY | LAU | WI | 170 | 2/2/2021 | |
| DENNIS G | LEBLANC | IN | 111 | 18-050 | 6/18/2021 |
| WILLIAM E | LEDFORD | NC | 319 | 19-275 | 6/3/2021 |
| ROBERT E | LEE | IN | 111 | 16-269 | 6/18/2021 |
| JAMES J | LEYSER | CA | 049 | 1/8/2021 | |
| JAY L | LILLEFLOREN | ID | 291 | 11/9/2020 | |
| JOHN D | LINVILLE | IL | 384 | 19-298 | 4/23/2021 |
| ROBERT E | LONG | NC | 210 | 19-039 | 5/27/2021 |
| HAROLD W | LUNDSTROM | IL | 1000 | 13-033 | 4/23/2021 |
| DAVID A | LYNCH | OK | 308 | 18-298 | 6/7/2021 |
| DONALD C | MAAS | WI | 170 | 08-468 | 6/15/2021 |
| ROGER A | MADDING | IL | 384 | 18-277 | 4/29/2021 |
| MICHAEL L | MADDOX | MD | 316 | 18-223 | 4/21/2021 |
| GREGORY D | MANNING | ID | 291 | 3/2/2021 | |
| MARK A | MASON | IA | 186 | 11-460 | 5/13/2021 |
| ROBERT | MATKOWSKI | NJ | 096 | 8/6/2020 | |
| MATTHEW | MCGILL | MO | 330 | 18-071 | 4/17/2021 |
| MICHAEL T | MCGRATH | WI | 123 | 4/2/2021 | |
| JOHN | MCGUIRE | TX | 199 | 14-344 | 5/8/2021 |
| TIMOTHY W | MCNAMARA | ID | 291 | 3/2/2021 | |
| JOSEPH | MENDOZA | IL | 012 | 17-044 | 6/1/2021 |
| STEVEN C | MERCIER | FL | 183 | 3/26/2021 | |
| PHILIL H | METTE | IL | 351 | 91-077 | 5/7/2021 |
| BERNARD T | MILLER | IL | 1000 | 19-034 | 4/23/2021 |
| DALE L | MILLER | IL | 1000 | 15-366 | 4/23/2021 |
| KEVIN | MITCHELL | ME | 119 | 4/15/2021 | |
| JESSICA M | MONTANO | CA | 071 | 16-075 | 6/1/2021 |
| RAYMOND S | MORRELL | SD | 289 | 18-306 | 6/23/2021 |
| THOMAS | MOYER | TX | 311 | 14-073 | 6/14/2021 |
| PATRICK M | MURPHY | IL | 351 | 17-034 | 5/7/2021 |
| TERRY G | NEAL | TN | 379 | 13-264 | 6/23/2021 |
| ALLEN J | NOGER | MD | 333 | 18-197 | 6/21/2021 |
| CHARLES P | OBRZUT | IL | 012 | 19-008 | 4/29/2021 |
| DENNIS R | OLIVER | ID | 291 | 11/9/2020 | |
| WILLIAM W | OLSEN | IL | 1000 | 19-336 | 4/23/2021 |
| HENRY | OSBORNE | WI | 170 | 2/2/2021 | |
| DONALD C | PALMER | TN | 383 | 11-389 | 6/23/2021 |
| WILLIAM R | PARSON | IN | 111 | 14-445 | 6/18/2021 |
| RICKY R | PITTS | AL | 233 | 19-244 | 4/29/2021 |
| ROBERT | PITTS | NJ | 096 | 9/8/2020 | |
| JOSEPH M | PORCELLO | ID | 291 | 11/9/2020 | |
| LOYD | POTTER | AL | 301 | 16-043 | 6/25/2021 |
| KATHLEEN J | POTTOFF | FL | 175 | 15-172 | 5/3/2021 |
| JOSEPH J | PRINDLE JR | IN | 111 | 18-247 | 6/18/2021 |
| TAINE G | PYLE | NC | 210 | 19-274 | 6/29/2021 PM |
| RAYMOND | QUALE | WI | 170 | 2/2/2021 | |
| MICHAEL J | QUINN | ID | 291 | 11/9/2021 | |
| MICHAEL C | RAINBOLT | NJ | 096 | 9/8/2020 | |
| EDWIN A | RAU | MO | 066 | 16-206 | 4/29/2021 |
| WILLIAM P | REECER | AL | 388 | 11/16/2020 | |
| JASON D | REIMANN | MO | 066 | 3/27/2021 | |
| DAVID | RICE | OH | 373 | 14-155 | 6/7/2021 |
| BENTLEY P | RICHARD | NC | 370 | 18-041 | 6/14/2021 |
| ANDREW J | RIGGLE | MO | 086 | 4/1/2021 | |
| JAMES L | ROBERSON | IN | 285 | 17-088 | 4/23/2021 |
| WAYNE | ROSHAVEN | GA | 206 | 10-034 | 6/25/2021 |
| WILLIAM H | RUSSELL | TN | 379 | 16-324 | 6/23/2021 |
| STEVEN A | SAAL | IL | 1000 | 79-053 | 4/23/2021 |
| GILBERT G | SALAZOR | IL | 1000 | 17-188 | 4/23/2021 |
| KEN | SAND | NC | 319 | 19-056 | 6/3/2021 |
| ROBERT P | SANDERS | MO | 110 | 4/12/2021 | |
| RACHEL L | SANNING | MO | 077 | 17-065 | 6/25/2021 |
| JOHN J | SCHERER | FL | 183 | 3/26/2021 | |
| LAWRENCE M | SCHROEDER | WI | 044 | 16-352 | 6/28/2021 |
| LARRY | SEBASTIAN | IN | 111 | 16-271 | 6/18/2021 |
| WESLEY M | SEYFERT | ID | 291 | 3/2/2021 | |
| THOMAS E | SEYMOUR | OH | 164 | 15-059 | 6/7/2021 |
| VANNESA | SHACKELFORD | OK | 308 | 19-142 | 6/7/2021 |
| RANDALL | SHANKLE | KY | 380 | 8/14/2020 | |
| GARY L | SHELTON | MT | 374 | 13-301 | 7/2 |
| GILBERT | SHEPARD | FL | 258 | 11-157 | 6/7/2021 |
| KATHY R | SHEPPARD | FL | 175 | 3/12/2021 | |
| TIMOTHY A | SHORTT | IN | 285 | 19-151 | 4/23/2021 |
| RYAN M | SIEMER | NC | 370 | 18-192 | 6/14/2021 |
| SUSANNE M | SISTAK | ID | 291 | 3/2/2021 | |
| SEAN | SMITH | IL | 1000 | 14-035 | 4/23/2021 |
| SEAN T | SMITH | IL | 1000 | 19-035 | 6/1/2021 |
| JIM L | SNOWBERGER | IN | 285 | 17-090 | 4/23/2021 |
| CHRISTOPHER M | SOLDANO | NJ | 136 | 4/12/2021 | |
| JAMES V | STAILEY | WA | 185 | 03-175 | 5/8/2021 |
| HOWARD W | STARCHER | WV | 153 | 16-100 | 5/20/2021 |
| KRIS | STELLER | MO | 066 | 4/1/2021 | |
| GREG G | STOFF | IL | 351 | 18-048 | 5/7/2021 |
| JAMES F | STROMAN | MO | 330 | 13-072 | 4/17/2021 |
| WILLIAM D | STUDER | TN | 379 | 13-176 | 6/23/2021 |
| A.J. | SWARD | GA | 354 | 19-011 | 6/28 PM |
| STANLEY J | SZUMOWSKI | NJ | 096 | 84-224 | 5/6/2021 |
| PETER J | TAYLOR | WI | 170 | 2/2/2021 | |
| ROBERT A | TESORONI JR | NJ | 326 | 18-180 | 5/1/2021 |
| DARRELL E | THARP | KY | 380 | 8/14/2020 | |
| MARK L | THOMAS | NC | 319 | 17-292 | 6/3/2021 |
| ROBERT R | THOMAS | WV | 215 | 17-050 | 5/20/2021 |
| RICHARD D | THOMPSON | CA | 071 | 09-118 | 6/1/2021 |
| LARRY D | THORNTON | NC | 319 | 16-219 | 6/3/2021 |
| DONALD C | TOMICH | IL | 012 | 2/11/2021 | |
| THOMAS R | TRUDEL | PA | 022 | 19-064 | 5/20/2021 |
| CHARLES O | TUCK | CO | 150 | 16-209 | 4/26/2021 |
| BRADLEY M | ULICK | IN | 285 | 19-104 | 4/23/2021 |
| TOM D | VANDERSLOOT | IL | 351 | 17-052 | 5/7/2021 |
| DEAN R | VANZANARDI | PA | 022 | 15-201 | 6/18/2021 |
| CARL A | VINCENTI | HI | 393 | 4/6/2021 | |
| ANDY L | VISTRAND | TN | 383 | 11-387 | 6/23/2021 |
| RANDY L | VON HATTER | IL | 351 | 18-322 | 5/7/2021 |
| JEFFREY B | WAKELAND | IL | 384 | 18-241 | 4/23/2021 |
| FRANK E | WALKER | PA | 132 | 3/15/2021 | |
| GEORGE W | WAUGH | KS | 378 | 16-332 | 5/7/2021 |
| RANDOLPH F | WEISS | ID | 291 | 3/2/2021 | |
| BRYCE | WEST | TN | 383 | 18-239 | 6/23/2021 |
| FRANK | WEXLER | NJ | 096 | 18-089 | 5/6/2021 |
| DON A | WHITEHEAD | FL | 372 | 18-141 | 6/30 PM |
| TERRY L | WILLIAMS | IL | 351 | 17-243 | 5/7/2021 |
| SIDNEY A | ZIMMER | WI | 044 | 07-514 | 6/28/2021 |
